<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google adds &#8220;Katrina&#8221; view to Google Maps</title>
	<atom:link href="http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-adds-katrina-view-to-google-maps</link>
	<description>Scribbles &#38; Bits</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:54:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
	<item>
		<title>By: jose vargas</title>
		<link>http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/comment-page-1/#comment-63</link>
		<dc:creator>jose vargas</dc:creator>
		<pubDate>Thu, 02 Mar 2006 18:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derekville.net/?p=33#comment-63</guid>
		<description>i whanna see pictures of this beautifull world</description>
		<content:encoded><![CDATA[<p>i whanna see pictures of this beautifull world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ok</title>
		<link>http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/comment-page-1/#comment-62</link>
		<dc:creator>ok</dc:creator>
		<pubDate>Tue, 07 Feb 2006 00:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derekville.net/?p=33#comment-62</guid>
		<description>cono</description>
		<content:encoded><![CDATA[<p>cono</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ok</title>
		<link>http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/comment-page-1/#comment-61</link>
		<dc:creator>ok</dc:creator>
		<pubDate>Tue, 07 Feb 2006 00:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derekville.net/?p=33#comment-61</guid>
		<description>excellent</description>
		<content:encoded><![CDATA[<p>excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/comment-page-1/#comment-60</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Fri, 30 Sep 2005 17:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derekville.net/?p=33#comment-60</guid>
		<description>Click the link in the story.</description>
		<content:encoded><![CDATA[<p>Click the link in the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johanna Peña</title>
		<link>http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/comment-page-1/#comment-59</link>
		<dc:creator>Johanna Peña</dc:creator>
		<pubDate>Fri, 30 Sep 2005 16:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derekville.net/?p=33#comment-59</guid>
		<description>We need the pictures, thanks,</description>
		<content:encoded><![CDATA[<p>We need the pictures, thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos vasquez</title>
		<link>http://derek.io/blog/2005/google-adds-katrina-view-to-google-maps/comment-page-1/#comment-58</link>
		<dc:creator>carlos vasquez</dc:creator>
		<pubDate>Tue, 20 Sep 2005 23:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.derekville.net/?p=33#comment-58</guid>
		<description>i whana see pictures arowng the work</description>
		<content:encoded><![CDATA[<p>i whana see pictures arowng the work</p>
]]></content:encoded>
	</item>
</channel>
</rss>

