<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Derek Gathright &#187; maps</title>
	<atom:link href="http://derek.io/blog/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://derek.io/blog</link>
	<description>Scribbles &#38; Bits</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
		<item>
		<title>Fun with Google Maps</title>
		<link>http://derek.io/blog/2005/fun-with-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-with-google-maps</link>
		<comments>http://derek.io/blog/2005/fun-with-google-maps/#comments</comments>
		<pubDate>Sun, 15 May 2005 20:35:49 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://blog.derekville.net/?p=7</guid>
		<description><![CDATA[It&#8217;s amazing how you can waste hours of your day playing around with the brand new Google satellite maps. Here are a few interesting locations I&#8217;ve come across&#8230; White Sands Missile range. The middle of the circle is where the &#8230; <a href="http://derek.io/blog/2005/fun-with-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://derek.io/blog/2005/fun-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

